






















































Property Attributes
- MLS#21701464
- TypeSingle Family
- CountyLOS ANGELES
- CityVenice
- AreaVenice
- Zip90291
- StyleSingle Family Residence
- Price$ 8,880,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5647
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Tamra (Tami) Pardee with Halton Pardee and Partners, Inc..
Data Source:
CRMLS
Property Description
One of the most coveted opportunities in Venice awaits on this sprawling 8,500 sqft triple lot compound, with over 90 feet of waterfront views on the Venice Canals! This premiere trophy property offers 3 separate but perfectly integrated homes - there is nothing else like this on the market! //What to know: This private, compound is the ultimate retreat in one of the most famous areas of LA, with interior spaces combined of 5,600 sqft that share courtyards, fountains, a Koi pond, and roof deck. Consisting of the main house, guest house, and writers retreat, all homes have been remodeled meticulously w/ new finishes, cabinetry, systems, and upgrades. Relax in the courtyard, lounge on the roof deck for sunsets & views. Ample parking in the private 2 car garage with an addition 6 exterior spaces. // What You'll Love: The Canal location, close to the beach and Abbot Kinney. The layout gives the flexibility to utilize space for families, guests, entertaining w/ the option of generating income by renting any of the homes.// We Love: The ample space. Relax in the courtyard, lounge on the roof deck for sunsets & views. Create in your studio as friends spread out throughout the compound.
Price History | |
---|---|
3/6/2021 | Listed $8,880,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Gated |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Cathedral Ceiling(s), High Ceilings, Recessed Lighting, Multiple Master Suites, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | C11 - Venice |
Other Structures | Guest House |
Parking Features | Attached Carport, Door-Multi, Direct Access, Garage, Garage Door Opener, Guest, Private, Side By Side, Uncovered |
Patio/Porch Features | Open, Patio, Rooftop |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Retreat, Master Bedroom, Master Bathroom, Living Room, Den, Guest Quarters, Family Room, Bonus Room, Art Studio |
Security Features | Gated Community |
Sewer | Other |
Spa Features | None |
View | Canal, City Lights, Panoramic, Water |
Virtual Tour | https://my.matterport.com/show/?m=hc44h9Sbo88&brand=0 |
Waterfront Features | Canal Front |
Zoning | LARW1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Den, Family Room, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, See Remarks |
Living Area | 5647 |
Total Baths | 7 |
Total Bedrooms | 5 |
Window Features | Plantation Shutters, Skylight(s), Shutters |
Exterior Features
Lot Size Acres | 0.2 |
---|---|
Lot Size Area | 8548 |
Lot Size Source | Other |
Lot Size Square Feet | 8548 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool