



Property Attributes
- MLS#BB20164968
- TypeLand
- CountyLOS ANGELES
- CityFairmont
- AreaFairmont
- Zip93536
- Style
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Cherry Mordeno with Coldwell Banker Hallmark Realty.
Property Description
GREAT OPPORTUNITY TO OWN A PIECE OF LAND IN THIS AREA OF LOS ANGELES COUNTY. PRICED TO SELL!!! SELLER VERY MOTIVATED!!! This Property is along the path of growth, close to the developed areas of the City of Lancaster and the City of Palmdale.
Price History | |
---|---|
8/14/2020 | Listed $12,000 |
General Features
Assessments | Buyer to Verify |
---|---|
Community Features | Preserve/Public Land, Rural |
Directions | Approx. (16.5) miles west of Fwy 14 & approx. (3 ) miles north of Hwy 138 (Ave D / Neenach Rd.) North of Avenue B, north of Drylake Dr, south of Playfair Dr, east of 185th St. W, west of 180th St. W. |
HOA Fee | 0.00 |
Listagentaor | Burbank |
Listing Agent | Cherry Mordeno - BRE#01221250 |
Listing Agent State License | 01221250 |
MLS Area | FAIR - Fairmont |
Price Per Square Foot | 0.11 |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Desert, Mountain(s) |
Zoning | LCA12* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Lot Over 40000 Sqft, Rectangular Lot, Level |
Lot Size Acres | 2.5000 |
Lot Size Area | 2.5000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 108900.00 |
Lot Size Units | Acres |
Road Surface Type | Unpaved |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool