






































Property Attributes
- MLS#BB20226344
- TypeSingle Family
- CountyLOS ANGELES
- CityValley Village
- AreaValley Village
- Zip91607
- StyleTraditional
- Price$ 997,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size7,052 SqFt
Listing Provided Courtesy Of:
Penny Applegate with BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate.
Property Description
WOW! Amazing open concept living w/exceptional attention to detail.Great curb appeal offers brick bordered drive & handsome electric wood gate. Front & back desert landscaping w/auto drip system.Spacious entry w/oak flr is but an introduction to something tastefully designed & updated to delight. Spectacular kitchen flows beautifully to dining/family area & steps down gracefully to grand living rm w/exquisite 4X4 ft tiles & double French Doors. Kitchen boasts oak flr, huge Island w/abundance of storage, two full length pantries w/pull out drawers, quartz counters, plentiful cabinets, soft close drawers, stainless farmhouse sink, dishwasher, refrigerator, attractive hood & 6 burner Kutch range w/striking glass tile backsplash. Sprawling master wing flaunts large walk-in closet w/full length LED lighted mirror, plus custom wardrobe closet w/gorgeous solid wood barn doors.Master bath has stone flr, jetted tub, shower wrapped in marble w/glass accents & glass vessel sink. "Dream"11 ft laundry rm w/washer, dryer & utility sink. Additional ¾ bath features stone flr & is adorned w/marble & glass.Other amenities include recessed LED lighting, solid oak flrs, copper water line to house & interior water supply lines, tankless WH, ductless heat & Air, house & garage roof-2017, attic insulation-2018, main sewer line to street-2019, EQ retrofitted-2018, security system, nest cameras frnt/bk of exterior. Too much to mention! Located near new NOHO West Community Plaza. A real “Must See”!!
Price History | |
---|---|
10/30/2020 | Listed $997,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Free-Standing Range, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | See Remarks |
Directions | North of Burbank Blvd., West of Colfax |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | See Remarks |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Burbank |
Listing Agent | Penny Applegate - BRE#00599538 |
Listing Agent State License | 00599538 |
MLS Area | VVL - Valley Village |
Parking Features | Auto Driveway Gate, Driveway, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 483.98 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Closed Circuit Camera(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Back Yard, Front Yard, Landscaped, Lot 6500-9999, Sprinklers Drip System, Walkstreet |
Lot Size Acres | 0.1619 |
Lot Size Area | 7054.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7054.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool