




















Property Attributes
- MLS#BB20237896
- TypeIncome
- CountyLOS ANGELES
- CityEcho Park
- Zip90026
- Style
- Price$ 1,088,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2970
- Lot Size6,368 SqFt
Listing Provided Courtesy Of:
Cynde Bost with Town Center Realty Group.
Property Description
MAJOR PRICE REDUCTION!! Ready to Sell. 4 Bedroom 2 bath Craftsman with a second unit 2 beds and 1 bath! In the heart of Echo Park!
Price History | |
---|---|
11/19/2020 | Listed $1,199,000 |
12/3/2020 | 10% - $1,088,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Sidewalks |
Directions | Temple and Vendome |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Levels | Two |
Listagentaor | Burbank |
Listing Agent | Cynde Bost - BRE#01760457 |
Listing Agent State License | 01760457 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 366.33 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Total Units | 2 |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 2970.00 |
---|---|
Lot Features | Up Slope from Street |
Lot Size Acres | 0.1462 |
Lot Size Area | 6370.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6370.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool