





Property Attributes
- MLS#DW20251879
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90043
- Style
- Price$ 1,299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2040
- Lot Size6,739 SqFt
Listing Provided Courtesy Of:
Willyn Bernabe with Homeside Real Estate.
Property Description
A duplex complex in Los Angeles, Yes, live in one and rent the 2nd one. This Duplex property sits on a 6,738 square foot parcel with 2040 square feet of Living and rentable space. The gas and electricity are both individually metered. Units are side by side. Each unit offers two bedrooms and one bath. This property is minutes away from the beach and minutes from SoFi Stadium (the future home of the LA Rams and LA Charges). If you are looking for entertainment, well, The Forum and The Hollywood Park Casino is located to the West. The world famous Staples Center and LA Live Plus Dodgers Stadium are to the North.
Price History | |
---|---|
12/5/2020 | Listed $1,499,000 |
1/9/2021 | 14% - $1,299,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | From Crenshaw Blvd go East on 59th Place |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | One |
Listagentaor | Downey |
Listing Agent | Willyn Bernabe - BRE#02072858 |
Listing Agent State License | 02072858 |
MLS Area | C34 - Los Angeles Southwest |
Parking Features | Detached Carport, Driveway, Garage |
Pool Features | None |
Price Per Square Foot | 636.76 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | None |
Zoning | LAC2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | Dining Room, Kitchen, Living Room, Master Bedroom, Patio |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 2040.00 |
---|---|
Fence Y/N | Yes |
Fencing | Fair Condition |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Rectangular Lot |
Lot Size Acres | 0.1547 |
Lot Size Area | 6738.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6738.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool