

Property Attributes
- MLS#IN21042704
- TypeCondos
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90301
- StyleCondominium
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Patricia Lipps with PLF Real Estate Solutions.
Data Source:
CRMLS
Property Description
Beautiful 2 bedroom 2 bath in a small and well kept complex. Brand new door and windows put in by the Noise Abatement City Of Inglewood, carpet in all bedrooms. Stackable washer and dryer in unit. Walking distance to the Sofi Stadium and the Famous Forum as well as the Clippers Arena. Vons Grocery Store directly across the street, as well as Mc Donald's and other eatery's. Also close to the 105 freeway.
Price History | |
---|---|
3/9/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Gas Range, Refrigerator, Water Heater |
---|---|
Association Amenities | Outdoor Cooking Area, Pool |
Association Name | Premier Management |
Association Y/N | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 337 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Inglewood Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 101 - North Inglewood |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bedroom |
Sewer | Unknown |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
View | None |
Zoning | INR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1038 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 1.4 |
---|---|
Lot Size Area | 61181 |
Lot Size Source | Assessor |
Lot Size Square Feet | 61181 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool