
































Property Attributes
- MLS#PV21046656
- TypePending
- CountyLOS ANGELES
- CityRancho Palos Verdes
- AreaMira Catalina
- Zip90275
- StyleContemporary
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Wayne Chamberlain with RE/MAX Estate Properties.
Data Source:
CRMLS
Property Description
Terrific View Home! This home captures panoramic views that span the beautiful California Coast, Pacific Ocean, Catalina Island and Harbor Lights! Enjoy the refreshing progressive design spirit coupled with a seamless blend of indoor and outdoor space and a floor plan with effortless functionality. This one level, contemporary California entertainer's dream, was remodeled from top to bottom 4 years ago! Each room is filled with wonderful lighting designs that create warmth and ambiance throughout. Chefs kitchen with center island and Quartz countertops, modern cabinetry and amenities, stainless steel appliances, European White Oak flooring, 27 foot folding glass wall, fireplace with decorative fire glass, newer systems, newer Trane A/C and heating|duct|vent work, Nest thermostat, newer electrical, copper plumbing, wired for surround sound, ADT alarm system, redwood designer trim, newer fence, raised ceiling, new front and rear landscaping and so much more!. Plus the two-car garage is complete with dry wall for another space opportunity. Located on the highly desirable Palos Verdes Peninsula near award winning Palos Verdes schools, Marymount University, Trump National Golf Course, and the Terranea Resort just minutes away. This home is truly special.
Elementary School | Middle School | High School |
---|---|---|
Mira Catalina Elementary School | Miraleste Middle School | Palos Verdes Peninsula High School |
Price History | |
---|---|
3/12/2021 | Listed $1,600,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Dog Park, Sidewalks |
Construction Materials | Redwood Siding, Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Elementary School | Mira Catalina |
Facing Direction | South |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s) |
High School | Palos Verdes Peninsula |
High School District | Palos Verdes Peninsula Unified |
Interior Features | Built-in Features, High Ceilings, Open Floorplan, Pantry, Bar, Wired for Sound, All Bedrooms Down, Walk-In Pantry |
Levels | One |
MLS Area | 168 - Mira Catalina |
Middle/Junior High School | Miraleste |
Parking Features | Door-Multi, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Catalina, Coastline, Ocean |
Virtual Tour | https://vimeo.com/523207789/a57552cba4 |
Zoning | RPRS20000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 1895 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Front Yard, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.23 |
Lot Size Area | 10072 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10072 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool