

Property Attributes
- MLS#PW19285121
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- Zip91780
- StyleSingle Family Residence
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Bettina Montes with Camino Real Realty.
Data Source:
CRMLS
Property Description
2 BEDROOM, 1 BATHROOM HOUSE LOCATED IN TEMPLE CITY.
Price History | |
---|---|
12/24/2019 | Listed $399,000 |
General Features
Community Features | Sidewalks |
---|---|
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
View | None |
Zoning | TCR172 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | None |
Living Area | 600 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1492 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1492 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool