













Property Attributes
- MLS#PW20215047
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodOther
- Zip90804
- Style
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size6,743 SqFt
Listing Provided Courtesy Of:
Sandra Argumedo with Samuel Douglas RE Group Inc.
Property Description
Walk into this lovely unit and find a nice open floor plan. Remodeled kitchen with granite counter tops, dining area and recess lighting open to the dining area and family room. Good natural light and plenty of space. The master bedroom has it's own bathroom, new flooring and good size closet. 2nd bedroom has balcony access, new flooring and great closet space. Guest bath is also full bath. Inside laundry in the hall closet, tankless waster heater and copper plumbing. Gated parking with one assigned spot and one guest spot. Gated entrance to units. Located 10 minutes to the beach, close to freeways, Long Beach State and Long Beach City College and shopping. Great opportunity! All units are above the garage.
Price History | |
---|---|
10/12/2020 | Listed $435,000 |
10/21/2020 | 4% - $419,000 |
11/20/2020 | 3% - $408,000 |
1/20/2021 | 4% - $395,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Trash, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Sidewalks |
Cooling | None |
Directions | See Map for directions |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 298.00 |
HOA Fee Frequency | Monthly |
High School District | Long Beach Unified |
Interior Features | Balcony, Granite Counters, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Sandra Argumedo - BRE#01343239 |
Listing Agent State License | 01343239 |
MLS Area | 3 - Eastside, Circle Area |
Parking Features | Assigned, Subterranean |
Pool Features | None |
Price Per Square Foot | 470.24 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other |
Subdivision Name | Other (OTHR) |
Unit Number | F |
View | None |
Zoning | LBR2N |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Laundry, Master Bathroom, Master Bedroom |
Exterior Features
Lot Size Acres | 0.1548 |
---|---|
Lot Size Area | 6741.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6741.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool