

Property Attributes
- MLS#PW20263961
- TypeComing Soon
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90302
- Style
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage824
- Lot Size823 SqFt
Listing Provided Courtesy Of:
Ana(Claudia) Valencia with Century 21 Discovery.
Property Description
Great Opportunity for Starter Home or Investment! First time on the market after 34 years. This well maintained 824 sq. ft. Condo Home has 2 bedrooms and 2.5 bathrooms. One bedroom is downstairs with it's own bathroom, and the master bedroom is upstairs with it's own bathroom. Kitchen is upstairs with washer and dryer hook ups on the side. Half bathroom is next to kitchen. There is a small dinning area right out side the kitchen, which leads you into the living area and out to the private balcony. It features high ceilings, new paned windows, fresh paint inside the condo and the exterior of the building. New blinds, new entry flooring, walking tube, new carpet, extra closet storage and cabinets in the 2 car park garage. The community includes yard maintenance and water bill.****Showing by appointment only January 23 and 24 from 10am-3pm. Please read private remarks****Thank you!!
Price History | |
---|---|
12/30/2020 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Assessments | None |
Association Amenities | Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Urban |
Cooling | Central Air |
Directions | Cross Streets is Inglewood |
Garage Spaces | 2.00 |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Inglewood Unified |
Interior Features | 2 Staircases, Balcony |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Ana(Claudia) Valencia - BRE#02063707 |
Listing Agent State License | 02063707 |
MLS Area | 101 - North Inglewood |
Pool Features | None |
Price Per Square Foot | 485.44 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Resident Manager |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 3 |
View | None |
Zoning | INR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Upper Level, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Entry, See Remarks |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 0.0189 |
---|---|
Lot Size Area | 824.0000 |
Lot Size Square Feet | 824.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool