









































Property Attributes
- MLS#PW21048628
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaArtcraft Manor
- NeighborhoodArtcraft Manor
- Zip90815
- StyleContemporary,Modern
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Bill Boyd with TXR Homes.
Data Source:
CRMLS
Property Description
AN ENTERTAINERS DREAM RESORT! Come and view this immaculately stunning 3 bedroom 2 bath Mini Estate located in the high demand Artcraft Manor neighborhood, centrally located to some of the best features Long Beach has to offer. Light, bright, open living and dining area fronting a Gourmet Chefs Dream Kitchen. White Oak floors, Dual Pane windows, central air conditioning with Nest wireless control. Recessed LED lighting throughout, 4 panel pocket doors in every room, tankless water heater and crown molding. This fabulous modern kitchen features quartz counters, soft-close drawers, 5 burner stove, dual ovens, glass marble back splash and stainless steel appliances with good sized work counters and breakfast bar that would impress the most demanding chefs requirements. Big master suite features 3/4 bath with glass shower surround. Dual sinks and quartz counters, glass closet doors with custom built-in storage and French doors leading to the back yard. AMAZING open indoor-outdoor living fronting nothing less then a 5 star resort style retreat nestled just off an incredible Park, giving one the feeling of being in a NATURE RESERVE. Lots of parking with the potential opportunity of building an In-law ADU Unit! Check with City!
High School |
---|
Wilson High School |
Price History | |
---|---|
3/9/2021 | Listed $849,900 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Doors, Accessible Entrance |
---|---|
Appliances | Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Tankless Water Heater, Vented Exhaust Fan |
Architectural Style | Contemporary, Modern |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Dog Park, Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Electric | Electricity - On Property |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Wilson |
High School District | Long Beach Unified |
Interior Features | Open Floorplan, Stone Counters, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 35 - Artcraft Manor |
Open Parking Spaces | 2 |
Parking Features | Concrete, Detached Carport, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Storage, Workshop in Garage |
Patio/Porch Features | Deck, Front Porch, Lanai, Open, Patio, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | Above Ground, Fiberglass, Heated |
Structure Type | House |
Subdivision Name | Artcraft Manor (AM) |
Terms | Cash, Cash to New Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Overhead Utilities |
View | Park/Greenbelt, Trees/Woods |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Stacked |
Living Area | 1130 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Drapes, Screens |
Exterior Features
Fencing | Fair Condition, Wood |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Garden, Greenbelt, Lawn, Level, Near Park, Near Public Transit, Sprinkler System, Street Level, Trees, Walkstreet, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6162 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6162 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool