
















Property Attributes
- MLS#SB20031729
- TypeRentals
- CountyLOS ANGELES
- CityGardena
- AreaPacific Square
- Zip90247
- StyleTraditional
- Price$ 1,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Michael Magaw with New Homes and Land Brokers.
Property Description
*Completely Remodeled* New: Paint, Carpet, Laminate Wood Floor, Blinds, Cook Top & Vent, Kitchen Cabinets, Heater, Bath Fixtures. Lots of storage and closet space. Carport parking is tandem, 1 covered space, 1 space in driveway behind carport space. Rent includes water, hot water, landscaping, and trash. Small 7 unit building on cul-de-sac street ending at the park. Sorry no pets.
Price History | |
---|---|
2/13/2020 | Listed $1,595 |
General Features
Appliances | Range Hood, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Assessments | None |
Attached Structure | Attached |
Co-Listing Agent Last Name | Wollner |
Co-Listing Agent Last Name | Peter |
Co-Listing Agent State License # | 01381742 |
Co-listing Agent | Peter Wollner - BRE#01381742 |
Community Features | Park, Sidewalks, Street Lights |
Cooling | None |
Directions | End of cul-de-sac West of Normandie, North of Marine, South of Rosecrans |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Natural Gas |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Open Floorplan, Storage, Tile Counters |
Lease Term | 12 Months |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Michael Magaw - BRE#01384088 |
Listing Agent State License | 01384088 |
MLS Area | 118 - Pacific Square |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.07 |
Property Attached Y/N | Yes |
Property SubType | Apartment |
PropertyCondition | Turnkey |
Rent Includes | Gardener, Sewer, Trash Collection, Water |
Security Deposit | 1595 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | GAR4 |
Interior Features
Appliances Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Up, Kitchen |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sprinkler System |
Lot Size Acres | 0.1710 |
Lot Size Area | 7447.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7447.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool