

















Property Attributes
- MLS#SB20149647
- TypeIncome
- CountyLOS ANGELES
- CitySan Pedro
- AreaPlaza
- Zip90731
- Style
- Price$ 2,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage13511
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Tamas Batyi with Century 21 Union Realty.
Property Description
Builders, developers and investors! Three contiguous commercial zoned properties are being sold together on a large corner lot in the center of San Pedro. The property currently consists of five separate units that are tenant occupied. Each unit has it's own parking area. Close to shopping, schools, Freeways, restaurants and the Port of LA. Possibilities are endless to build on this large size lot.
Price History | |
---|---|
7/28/2020 | Listed $2,750,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Curbs |
Cooling | None |
Directions | South on Gaffey Street till 16th. |
Garage Spaces | 5.00 |
Listagentaor | South Bay |
Listing Agent | Tamas Batyi - BRE#02053534 |
Listing Agent State License | 02053534 |
MLS Area | 185 - Plaza |
Number of Units Leased | 5 |
Parking Features | Concrete, Garage |
Pool Features | None |
Price Per Square Foot | 203.54 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 5 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | LAC2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 13511.00 |
---|---|
Lot Dimensions | 135x100 |
Lot Features | Front Yard, Value In Land, Walkstreet, Yard |
Lot Size Acres | 0.3102 |
Lot Size Area | 13511.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13511.00 |
Lot Size Units | Square Feet |
Number of Buildings | 5 |
Number of Separate Electric Meters | 5 |
Number of Separate Gas Meters | 5 |
Number of Separate Water Meters | 3 |
Parking Y/N | Yes |
Total Parking | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool