





























Property Attributes
- MLS#SB21037771
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaLakewood Park
- Zip90808
- StyleMid-Century Modern
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Christina Blue with Keller Williams Beach Cities.
Data Source:
CRMLS
Property Description
This beautifully updated, sun-drenched, turnkey home is ideally located in the ultra desirable community of Lakewood Village. With a rare 2000+ sqft of living space, you’ll be amazed at the unexpected options this incredible property has to offer! Maintained with care, a new roof, water heater, and AC were all installed in 2019. Alternate entry through the attached 2-car garage with extra added storage space and additional 3-car side by side parking in front that is exclusive to this residence only provides additional ease and convenience. Equipped with smart home technology, newer dual pane windows, and hardwood floors that shine throughout, this spacious house is a must-see! The enormous primary bedroom features an overly generous office area and its own en-suite with double sinks, walk-in shower, and water closet. The gourmet kitchen boasts ample cabinetry and counter space, while the opened layout invites you to be part of the activities in the awesome oversized den- complete with a wet bar, wood beam ceiling with sky lights, and cozy fireplace. Newer sliding glass doors in the den and primary bedroom lead you out to a uniquely large private back yard with endless potential for a wealth of activities for you to dream up!
Price History | |
---|---|
2/27/2021 | Listed $799,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave |
Architectural Style | Mid-Century Modern |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
High School District | Long Beach Unified |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Ceramic Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Bar, All Bedrooms Down, Attic, Bedroom on Main Level, Galley Kitchen |
Levels | One |
MLS Area | 23 - Lakewood Park |
Open Parking Spaces | 3 |
Parking Features | Concrete, Direct Access, Driveway Level, Door-Single, Garage Faces Front, Garage, Oversized, One Space, Side By Side, Storage |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://vimeo.com/520128964 |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 2100 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Screens, Stained Glass, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Brick, Good Condition |
Foundation Details | Concrete Perimeter |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Landscaped, Level, Near Park, Rectangular Lot, Street Level |
Lot Size Acres | 0.16 |
Lot Size Area | 6825 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6825 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool