















Property Attributes
- MLS#SR20142478
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90011
- StyleBungalow
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1056
- Lot Size4,892 SqFt
Listing Provided Courtesy Of:
Shanika Long with Keller Williams Realty-Los Feliz.
Property Description
Probate sale subject to court confirmation. Wonderful duplex near DTLA. Zoned LR2 both units are tenant occupied. Property is subject to City of Los Angela rent control.
Price History | |
---|---|
8/1/2020 | Listed $400,000 |
General Features
Accessibility | None |
---|---|
Appliances | None |
Architectural Style | Bungalow |
Assessments | Buyer to Verify |
Attached Structure | Attached |
Community Features | Curbs, Street Lights, Urban |
Construction Materials | Wood Siding |
Cooling | None |
Directions | Turn right onto S Alameda St 0.5 mi Continue straight to stay on S Alameda St 0.5 mi Turn right onto E 41st St 0.5 mi Turn left onto Compton Ave |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
Heating | None |
Levels | One |
Listagentaor | Southland |
Listing Agent | Shanika Long - BRE#01976972 |
Listing Agent State License | 01976972 |
MLS Area | C37 - Metropolitan South |
Number of Units Leased | 2 |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 378.79 |
Property Attached Y/N | Yes |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Probate Listing |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1056.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1123 |
Lot Size Area | 4893.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4893.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool