

























Property Attributes
- MLS#SR20204160
- TypeCondos
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90405
- Style
- Price$ 1,024,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size4,835 SqFt
Listing Provided Courtesy Of:
John Maseredjian with JohnHart Corp..
Property Description
In the highly sought-after city of Santa Monica, a vibrant 2 bedroom, 2 bathroom, condominium awaits your arrival! Before even entering the unit, it’s hard not to appreciate the neighborhood and the cool character of the complex itself. Moving inside we are greeted by hardwood floors and natural light flooding in from the copious windows. The open floor plan reveals a large living room and French double doors leading to the balcony and unobstructed view. Moving through the dining room into the kitchen we find granite countertops, mahogany colored cabinets, and modern stainless steel appliances. The bedrooms are light and bright with en suite bathrooms that have been completely remodeled and appear brand new! Large walk-in closets, pantry space, and an in-unit laundry area, make life simple. Conveniently located near Whole Foods, Gelson’s Market, Marina Park, Downtown Santa Monica, and surrounded by a variety of dining destinations along Main Street and Rose Avenue. Not to mention you’re only a 5 minute walk to the beach!
Price History | |
---|---|
9/30/2020 | Listed $1,118,900 |
11/12/2020 | 1% - $1,110,000 |
11/25/2020 | 2% - $1,095,000 |
12/11/2020 | 2% - $1,074,900 |
12/31/2020 | 3% - $1,049,900 |
1/22/2021 | 3% - $1,024,900 |
General Features
Appliances | Dishwasher, Gas Range, Gas Cooktop, Refrigerator |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Marc |
Co-Listing Agent Last Name | Gross |
Co-Listing Agent State License # | 01983128 |
Co-listing Agent | Marc Gross - BRE#01983128 |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | Between 4th St and Highland Ave |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 400.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | John Maseredjian - BRE#01874369 |
Listing Agent State License | 01874369 |
MLS Area | C14 - Santa Monica |
Parking Features | Assigned, Community Structure, Controlled Entrance |
Pool Features | None |
Price Per Square Foot | 923.33 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 4 |
View | City Lights, Valley |
Zoning | SMOP2* |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Walk-In Closet |
Exterior Features
Lot Size Acres | 0.1110 |
---|---|
Lot Size Area | 4833.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4833.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool