


















Property Attributes
- MLS#SR20243729
- TypeRentals
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91602
- Style
- Price$ 2,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
James Manley with Keller Williams Encino-Sherman Oaks.
Property Description
Great Studio City location! Trendy Tujunga Village, a desirable area in Studio City. A short walk to Aroma Café, Vitello's, Los Balcones, shops and so much more. Light and bright east facing corner unit with only one shared wall. It has travertine flooring throughout, recessed lighting and a white painted brick fireplace. Large glass sliders lead out to the covered balcony with a slate-tiled floor, central Air/Heat. The large bedroom has a huge closet, linen closet in the powder room as well as another closet by the entryway. Nice kitchen with granite countertops, stainless steel dishwasher and refrigerator. The quiet complex offers secured parking and secured building access, free community laundry on each floor. This unit offers 1 covered parking spot with a small storage. Common area has outdoor seating and a BBQ area. Application and Credit Check through Rentspree. https://apply.link/39LAQ2c
Price History | |
---|---|
11/20/2020 | Listed $2,250 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Association Amenities | Barbecue |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Suburban |
Cooling | Central Air |
Directions | Tujunga North of Moorpark South of Sarah |
Flooring | Stone |
Garage Spaces | 1.00 |
Heating | Central |
High School District | Los Angeles Unified |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Southland |
Listing Agent | James Manley - BRE#00684486 |
Listing Agent State License | 00684486 |
MLS Area | STUD - Studio City |
Parking Features | Assigned |
Pets Allowed | Call |
Pool Features | None |
Price Per Square Foot | 2.92 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Gardener, Trash Collection, Water |
Security Deposit | 3375 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 8 |
View | Neighborhood |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit, No One Below |
Eating Area | Area, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area, Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Main Floor Bedroom |
Exterior Features
Lot Size Acres | 0.3561 |
---|---|
Lot Size Area | 15510.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15510.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool