











Property Attributes
- MLS#WS20174078
- TypeCondos
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91101
- StyleSpanish
- Price$ 345,800
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage462
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
JIA XU with IRN REALTY.
Property Description
A studio condo is located in the heart of Pasadena. It is easy accessible to public transportations. Walking distance to old Pasadena. Caltech and Pasadena city college are near by. Most great, all untidies are included in HOA monthly fee. Parking at cross street Trio parking. Contact Useli Thomas 323-649-8800, has a monthly fee. Because this is a historical building, it is not only live in to enjoy the beautiful architecture, but the property tax is huge reduced. Please go to www.barcelonaofpasadena.com to see HOA DOCUMENTS.
Price History | |
---|---|
9/1/2020 | Listed $359,800 |
1/6/2021 | 4% - $345,800 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | None |
Association Amenities | Recreation Room, Storage, Electricity, Gas, Trash, Utilities, Sewer, Water, Management, Hot Water |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Corner of Union St and Madison Ave |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 418.00 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School District | Pasadena Unified |
Levels | One |
Listagentaor | West San Gabriel Valley |
Listing Agent | JIA XU - BRE#01745430 |
Listing Agent State License | 01745430 |
MLS Area | 647 - Pasadena (SW) |
Other Structures | Storage |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 748.48 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Clay, Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 4 |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | PSC- |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | Lot 10000-19999 Sqft, Over 40 Units/Acre |
---|---|
Lot Size Acres | 0.3013 |
Lot Size Area | 13125.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13125.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool