










Property Attributes
- MLS#WS20229944
- TypeSingle Family
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- Style
- Price$ 1,630,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2762
- Lot Size9,004 SqFt
Listing Provided Courtesy Of:
FUNGYUAN WU with RE/MAX 2000 REALTY.
Property Description
***Under Construction*** With this property, you can have the freedom to customize and create your perfect home. This newly renovated dream home features a main house, for 1962 sqft, with 3 bedrooms & 2 baths, including a spacious master suite. Open floorplan provides entertaining common area, and private bedroom section. The most valuable new construction of ADU for 800 sqft, with 2 bedrooms & 2 baths, including one suite. Other features include large lot and detached 2-car garage allowing for ample parking. Excellent location set along a wonderful tree-lined neighborhood. Conveniently nested with easy access to freeway 210, the Allen Gold Line station, Pasadena City College, Caltech, parks, shops and restaurants etc. See the 3D Renderings Here: https://rem.ax/2Jh6mfi
Price History | |
---|---|
10/31/2020 | Listed $1,630,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | SHAW |
Co-Listing Agent Last Name | IAN |
Co-Listing Agent State License # | 02016000 |
Co-listing Agent | IAN SHAW - BRE#02016000 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Cross Streets: Allen Ave & Las Lunas St |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Pasadena Unified |
Levels | One |
Listagentaor | West San Gabriel Valley |
Listing Agent | FUNGYUAN WU - BRE#01044806 |
Listing Agent State License | 01044806 |
MLS Area | 646 - Pasadena (NE) |
Pool Features | None |
Price Per Square Foot | 590.15 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | PSR6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Lot 6500-9999 |
---|---|
Lot Size Acres | 0.2067 |
Lot Size Area | 9002.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9002.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool